Enter Your Zip Code Below To Start
Instantly view our offers in your area
Town Square Energy Can Beat The Winter Utility Energy Rates In Most Service Areas!
Don’t let the incoming electricity rates shock you. Enter your zip code and lock in a long-term rate.
Below is a table of the announced Utility Rates! These are not our rates.
(All rates in cents / kWh)
TERRITORY | UTILITY | CURRENT RATE | WINTER RATE | START DATE | % INCREASE |
CT | |||||
EVERSOURCE | 12.05 | 24.17 | Jan 1, 2023 | ▲ 101% | |
UI | 10.62 | 21.94 | Jan 1, 2023 | ▲ 107% | |
MA | |||||
MAS | 11.491* | 33.891 | Nov 1, 2022 | ▲ 195% | |
NSTAR | 17.871 | 25.649 | Jan 1, 2023 | ▲ 44% | |
WMECO | 15.348 | 21.864 | Jan 1, 2023 | ▲ 42% | |
UGFE | 13.436* | 22.319 | Dec 1, 2022 | ▲ 66% | |
NH | |||||
PSNH | 22.566 | TBA | Feb 1, 2023 | TBA | |
UNITIL | 10.117 | 25.925 | Dec 1, 2022 | ▲ 156% | |
ME | |||||
CMP | 11.8161 | 17.6310 | Jan 1, 2023 | ▲ 149% | |
VPBH | 11.6840 | 16.4380 | Jan 1, 2023 | ▲ 141% | |
RI | |||||
NGrid RI | 7.81* | 17.85 | Oct 1, 2022 | ▲ 229% |
*Previous Rate
Don’t Just Take Our Word For It!
Since 2012, hundreds of thousands of homeowners have made the switch to purchase their electric supply from Town Square Energy.
Great Prices!!
★★★★★ 5/5 stars
– Darlene / New Hampshire
I like the flexibility offered with no enrollment or cancel fees.
★★★★☆ 4/5 stars
– Charles / Connecticut
Faster and more efficient than any of your competitors
★★★★★ 5/5 stars
– Mike / Pennsylvania