HISTORICAL VARIABLE RATES
Licensed suppliers are required to post the highest and lowest generation service charge rate that was billed to their customers under the Variable Rate offer. The following table shows this information for Town Square Energy.
New Hampshire – PSNH (Eversource)
(Town Square Energy Historical Variable Rates)
(Values shown in $/kWh)
Eversource | Month | Eversource Standard Rate | Eversource Green Rate |
---|---|---|---|
Nov-24 | $13.69 | $15.69 | |
Oct-24 | $13.79 | $15.79 | |
Sep-24 | $13.89 | $15.89 | |
Aug-24 | $14.07 | $16.07 | |
Jul-24 | $14.87 | $16.87 | |
Jun-24 | $12.97 | $14.97 | |
May-24 | $12.77 | $14.77 | |
Apr-24 | $12.97 | $14.97 | |
Mar-24 | $13.19 | $15.19 | |
Feb-24 | $17.39 | $19.39 | |
Jan-24 | $18.57 | $20.57 | |
Dec-23 | $15.97 | $17.97 |
New Hampshire – Unitil
(Town Square Energy Historical Variable Rates)
(Values shown in $/kWh)
Unitil | Month | Unitil Standard Rate | Unitil Green Rate |
---|---|---|---|
Nov-24 | $13.69 | $15.69 | |
Oct-24 | $13.79 | $15.79 | |
Sep-24 | $13.89 | $15.89 | |
Aug-24 | $14.45 | $16.45 | |
Jul-24 | $15.20 | $17.20 | |
Jun-24 | $12.97 | $14.97 | |
May-24 | $12.77 | $14.77 | |
Apr-24 | $12.97 | $14.97 | |
Mar-24 | $13.19 | $15.19 | |
Feb-24 | $17.79 | $19.79 | |
Jan-24 | $18.88 | $ 20.88 | |
Dec-23 | $15.97 | $17.97 |
The tables above show Town Square Energy Variable Rates