PENNSYLVANIA VARIABLE RATES
Licensed suppliers are required to post the Variable Rates.
The following table shows this information for Town Square Energy.
Territories for Pennsylvania
Town Square Energy Variable Rates
(Values shown in $/kWh)
| Territory | West Penn | PPL | PennPower | PNLC | PECO | METED | DUQ |
|---|---|---|---|---|---|---|---|
| May-24 | $0.1199 | $0.1138 | $0.1102 | $0.1101 | $0.0973 | $0.1058 | $0.1174 |
| Jun-24 | $0.1307 | $0.1130 | $0.1221 | $0.1218 | $0.1088 | $0.1186 | $0.1285 |
| Jul-24 | $0.1482 | $0.1339 | $0.1391 | $0.1421 | $0.1328 | $0.1400 | $0.1593 |
| Aug-24 | $0.1384 | $0.1210 | $0.1269 | $0.1301 | $0.1182 | $0.1284 | $0.1284 |
| Sep-24 | $0.1170 | $0.1025 | $0.1110 | $0.1130 | $0.0997 | $0.1095 | $0.1186 |
| Oct-24 | $0.1247 | $0.1043 | $0.1202 | $0.1164 | $0.1053 | $0.1152 | $0.1276 |
| Nov-24 | $0.1225 | $0.1025 | $0.1175 | $0.1140 | $0.1057 | $0.1284 | $0.1278 |
| Dec-24 | $0.1343 | $0.1168 | $0.1294 | $0.1264 | $0.1212 | $0.1277 | $0.1370 |
| Jan-25 | $0.1219 | $0.1230 | $0.1177 | $0.1250 | $0.1284 | $0.1212 | $0.1119 |
| Feb-25 | $0.1305 | $0.1125 | $0.1070 | $0.1138 | $0.1181 | $0.1108 | $0.1019 |
| Mar-25 | $0.1059 | $0.1116 | $0.1112 | $0.1134 | $0.1188 | $0.1065 | $0.1055 |
| Apr-25 | $0.1242 | $0.1361 | $0.1268 | $0.1291 | $0.1360 | $0.1230 | $0.1245 |
| May-25 | $0.1064 | $0.1196 | $0.1121 | $0.1131 | $0.1175 | $0.1071 | $0.1093 |
| Jun-25 | $0.1375 | $0.1739 | $0.1494 | $0.1492 | $0.1449 | $0.1429 | $0.1388 |
| Jul-25 | $0.1670 | $0.1827 | $0.1728 | $0.1704 | $0.1557 | $0.1682 | $0.1534 |
| Aug-25 | $0.1629 | $0.1766 | $0.1684 | $0.1631 | $0.1506 | $0.1638 | $0.1478 |
| Sep-25 | $0.1583 | $0.1708 | $0.1669 | $0.1538 | $0.1422 | $0.1575 | $0.1453 |
| Oct-25 | $0.1629 | $0.1755 | $0.1780 | $0.1574 | $0.1712 | $0.1649 | $0.1607 |
| Nov-25 | $0.1529 | $0.1782 | $0.1766 | $0.1572 | $0.1791 | $0.1649 | $0.1597 |
| Dec-25 | $0.1529 | $0.1782 | $0.1808 | $0.1621 | $0.1848 | $0.1704 | $0.1597 |
| Jan-26 | $0.1612 | $0.1590 | $0.1671 | $0.1641 | $0.1657 | $0.1611 | $0.1559 |
| Feb-26 | $0.1999 | $0.1999 | $0.1999 | $0.1999 | $0.1999 | $0.1999 | $0.1999 |
| Mar-26 | $0.1491 | $0.1503 | $0.1566 | $0.1565 | $0.1487 | $0.1565 | $0.1536 |
| Apr-26 | $0.1542 | $0.1505 | $0.1588 | $0.1573 | $0.1501 | $0.1566 | $0.1583 |
| May-26 | $0.1605 | $0.1422 | $0.1511 | $0.1505 | $0.1387 | $0.1496 | $0.1430 |
| Jun-26 | $0.1440 | $0.1449 | $0.1475 | $0.1538 | $0.1223 | $0.1414 | $0.1399 |
| Jul-26 | $0.1871 | $0.1948 | $0.1762 | $0.1972 | $0.1722 | $0.1876 | $0.1695 |



