MAINE VARIABLE RATES
Licensed suppliers are required to post the Variable Rates.
The following table shows this information for Town Square Energy.
Territories for Maine
Town Square Energy Variable Rates
(Values shown in cents/kWh)
| Date | Utility | Standard / Non-Renewable | Green / Renewable |
|---|---|---|---|
| JAN 2025 | Emera | 22.97 | 24.97 |
| JAN 2025 | CMP | 22.97 | 24.97 |
| FEB 2025 | Emera | 22.97 | 24.97 |
| FEB 2025 | CMP | 22.97 | 24.97 |
| MAR 2025 | Emera | 20.43 | 22.43 |
| MAR 2025 | CMP | 20.43 | 22.43 |
| APR 2025 | Emera | 14.75 | 16.75 |
| APR 2025 | CMP | 14.75 | 16.75 |
| MAY 2025 | Emera | 13.51 | 15.51 |
| MAY 2025 | CMP | 13.51 | 15.51 |
| JUN 2025 | Emera | 14.76 | 16.76 |
| JUN 2025 | CMP | 14.76 | 16.76 |
| JUL 2025 | Emera | 16.93 | 18.93 |
| JUL 2025 | CMP | 16.93 | 18.93 |
| AUG 2025 | Emera | 16.36 | 18.36 |
| AUG 2025 | CMP | 16.36 | 18.36 |
| SEP 2025 | Emera | 13.55 | 15.55 |
| SEP 2025 | CMP | 13.55 | 15.55 |
| OCT 2025 | Emera | 12.76 | 14.76 |
| OCT 2025 | CMP | 12.76 | 14.76 |
| NOV 2025 | Emera | 19.23 | 21.23 |
| NOV 2025 | CMP | 19.45 | 21.45 |
| DEC 2025 | Emera | 19.23 | 21.23 |
| DEC 2025 | CMP | 19.45 | 21.45 |
| JAN 2026 | Emera | 23.99 | 25.99 |
| JAN 2026 | CMP | 23.99 | 25.99 |
TSE’s Variable rates are Non-Indexed Variable Rates meaning that they are not calculated by reference to a specific formula or index. Rather, they are set by TSE at its discretion based on a number of factors, including, but not limited to, conditions on the wholesale electricity market, the actual and estimated costs of obtaining electricity from all sources, capacity costs, settlement costs, costs of ancillary services, hedging costs, balancing costs, line loss costs, costs to comply with any applicable Renewable Portfolio Standards and TSE’s expenses and margins. Please note that Variable rates can increase without notice and may exceed the standard offer service (“SOS”) rates. There is no cap on the Variable rate.



