MAINE VARIABLE RATES
Licensed suppliers are required to post the Variable Rates.
The following table shows this information for Town Square Energy.
Territories for Maine
Town Square Energy Variable Rates
(Values shown in cents/kWh)
Date | Utility | Standard / Non-Renewable | Green / Renewable |
---|---|---|---|
JUL 2024 | Emera | 15.70 | 17.70 |
JUL 2024 | CMP | 15.70 | 17.70 |
AUG 2024 | Emera | 14.86 | 16.86 |
AUG 2024 | CMP | 14.86 | 16.86 |
SEP 2024 | Emera | 12.60 | 14.60 |
SEP 2024 | CMP | 12.60 | 14.60 |
OCT 2024 | Emera | 12.40 | 14.40 |
OCT 2024 | CMP | 12.40 | 14.40 |
NOV 2024 | Emera | 12.46 | 14.46 |
NOV 2024 | CMP | 12.46 | 14.46 |
DEC 2024 | Emera | 17.80 | 19.80 |
DEC 2024 | CMP | 17.80 | 19.80 |
JAN 2025 | Emera | 22.97 | 24.97 |
JAN 2025 | CMP | 22.97 | 24.97 |
FEB 2025 | Emera | 22.97 | 24.97 |
FEB 2025 | CMP | 22.97 | 24.97 |
MAR 2025 | Emera | 20.43 | 22.43 |
MAR 2025 | CMP | 20.43 | 22.43 |
APR 2025 | Emera | 14.75 | 16.75 |
APR 2025 | CMP | 14.75 | 16.75 |
MAY 2025 | Emera | 13.51 | 15.51 |
MAY 2025 | CMP | 13.51 | 15.51 |
JUN 2025 | Emera | 14.76 | 16.76 |
JUN 2025 | CMP | 14.76 | 16.76 |
TSE’s Variable rates are Non-Indexed Variable Rates meaning that they are not calculated by reference to a specific formula or index. Rather, they are set by TSE at its discretion based on a number of factors, including, but not limited to, conditions on the wholesale electricity market, the actual and estimated costs of obtaining electricity from all sources, capacity costs, settlement costs, costs of ancillary services, hedging costs, balancing costs, line loss costs, costs to comply with any applicable Renewable Portfolio Standards and TSE’s expenses and margins. Please note that Variable rates can increase without notice and may exceed the standard offer service (“SOS”) rates. There is no cap on the Variable rate.