HISTORICAL VARIABLE RATES
Licensed suppliers are required to post the highest and lowest generation service charge rate that was billed to their customers under the Variable Rate offer. The following table shows this information for Town Square Energy.
Town Square Energy Historical Variable Rates
New Hampshire – PSNH (Eversource)
(Values shown in $/kWh)
Month | Our Var. Rate - Standard | Our Var. Rate - Green | |
---|---|---|---|
Nov-24 | $0.1369 | $0.1569 | |
Oct-24 | $0.1379 | $0.1579 | |
Sep-24 | $0.1389 | $0.1589 | |
Aug-24 | $0.1407 | $0.1607 | |
Jul-24 | $0.1487 | $0.1687 | |
Jun-24 | $0.1297 | $0.1497 | |
May-24 | $0.1277 | $0.1477 | |
Apr-24 | $0.1297 | $0.1497 | |
Mar-24 | $0.1319 | $0.1519 | |
Feb-24 | $0.1739 | $0.1939 | |
Jan-24 | $0.1857 | $0.2057 | |
Dec-23 | $0.1597 | $0.1797 |
The table above displays Town Square Energy Variable Rates.
(Values in BLUE display our minimum. Values in RED display our maximum)
Town Square Energy Historical Variable Rates
New Hampshire – Unitil
(Values shown in $/kWh)
Month | Our Var. Rate - Standard | Our Var. Rate - Green |
---|---|---|
Nov-24 | $0.1369 | $0.1569 |
Oct-24 | $0.1379 | $0.1579 |
Sep-24 | $0.1389 | $0.1589 |
Aug-24 | $0.1445 | $0.1645 |
Jul-24 | $0.1520 | $0.1720 |
Jun-24 | $0.1297 | $0.1497 |
May-24 | $0.1277 | $0.1477 |
Apr-24 | $0.1297 | $0.1497 |
Mar-24 | $0.1319 | $0.1519 |
Feb-24 | $0.1779 | $0.1979 |
Jan-24 | $0.1888 | $0.2088 |
Dec-23 | $0.1597 | $0.1797 |
The table above displays Town Square Energy Variable Rates.
(Values in BLUE display our minimum. Values in RED display our maximum)