HISTORICAL VARIABLE RATES
Licensed suppliers are required to post the highest and lowest generation service charge rate that was billed to their customers under the Variable Rate offer. The following table shows this information for Town Square Energy.
New Hampshire – PSNH (Eversource)
(Town Square Energy Historical Variable Rates)
(Values shown in $/kWh)
EVERSOURCE | DATE | TSE STANDARD VARIABLE | |
---|---|---|---|
HIGHEST | Dec 2023 | $0.1597 | |
LOWEST | Jun 2020 | $0.0929 | |
DATE | GREEN VARIABLE | ||
HIGHEST | Dec 2023 | $0.1797 | |
LOWEST | Jun 2020 | $0.1129 |
New Hampshire – Unitil
(Town Square Energy Historical Variable Rates)
(Values shown in $/kWh)
UNITIL | DATE | TSE STANDARD VARIABLE | |
---|---|---|---|
HIGHEST | Dec 2023 | $0.1597 | |
LOWEST | Jun 2020 | $0.0940 | |
DATE | GREEN VARIABLE | ||
HIGHEST | Dec 2023 | $0.1797 | |
LOWEST | Jun 2020 | $0.1140 |
The tables above show Town Square Energy Variable Rates